<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep BLUE Pacific &#124; Creative Project Design, Development and Management</title>
	<atom:link href="http://www.deepbluepacific.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepbluepacific.com</link>
	<description>Creating and managing websites and applications since 2001</description>
	<lastBuildDate>Thu, 15 Dec 2011 21:45:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Historical Client Snapshot</title>
		<link>http://www.deepbluepacific.com/2011/12/client-snapshot/</link>
		<comments>http://www.deepbluepacific.com/2011/12/client-snapshot/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Case Studies]]></category>

		<guid isPermaLink="false">http://www.deepbluepacific.com/?p=691</guid>
		<description><![CDATA[
In 2001, DBP was contracted to build a simple, but impactful website to address teens and smoking. The design was fun and energetic. It featured an animated countdown on how much Big Tobacco spent on advertising.
Platform: Linux Server/php
Features: Javascript Quiz / Animated Graphics / Rollover Effect on Buttons



	
]]></description>
			<content:encoded><![CDATA[<div style="width:350px;float:left;background:#ccc;height:100px">
<p style="width:320px;">In 2001, DBP was contracted to build a simple, but impactful website to address teens and smoking. The design was fun and energetic. It featured an animated countdown on how much Big Tobacco spent on advertising.</p>
<p style="width:320px;">Platform: Linux Server/php<br />
Features: Javascript Quiz / Animated Graphics / Rollover Effect on Buttons</p>
</div>
<div style="margin-left:10px;width:280px;float:left">
<a href="http://www.deepbluepacific.com/wp-content/uploads/2011/12/RCTRUTH.jpg"><img src="http://www.deepbluepacific.com/wp-content/uploads/2011/12/RCTRUTH-300x295.jpg" alt="" title="Reality Check Site: RC TRUTH" class="alignright size-medium wp-image-692" width="300" height="295"></a>
	</div>
]]></content:encoded>
			<wfw:commentRss>http://www.deepbluepacific.com/2011/12/client-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management</title>
		<link>http://www.deepbluepacific.com/2010/04/project-management/</link>
		<comments>http://www.deepbluepacific.com/2010/04/project-management/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 22:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.deepbluepacific.com/?p=321</guid>
		<description><![CDATA[At Deep BLUE Pacific we pride ourselves on our unique ability to bring creative and technical teams together. We know how to bridge the communication gap that often exists between Marketing and IT and to effectively manage client, vendor and team member interactions. From project initiation through final review, we are here to help make [...]]]></description>
			<content:encoded><![CDATA[<p>At Deep BLUE Pacific we pride ourselves on our unique ability to bring creative and technical teams together. We know how to bridge the communication gap that often exists between Marketing and IT and to effectively manage client, vendor and team member interactions. From project initiation through final review, we are here to help make every project a success!</p>
<p><a class="button" href="http://www.deepbluepacific.com/?page_id=42"><span>more&#8230;</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepbluepacific.com/2010/04/project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development</title>
		<link>http://www.deepbluepacific.com/2010/04/development/</link>
		<comments>http://www.deepbluepacific.com/2010/04/development/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.deepbluepacific.com/?p=324</guid>
		<description><![CDATA[Whether you operate a small business or are launching a large commercial project, Deep BLUE Pacific&#8217;s team of dedicated designers, coders, and producer are at your service. From small company brochure sites, to giant ecommerce shopping sites full of product data and pictures, we understand your needs. Better yet, we understand your client&#8217;s needs.
more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Whether you operate a small business or are launching a large commercial project, Deep BLUE Pacific&#8217;s team of dedicated designers, coders, and producer are at your service. From small company brochure sites, to giant ecommerce shopping sites full of product data and pictures, we understand your needs. Better yet, we understand your client&#8217;s needs.</p>
<p><a class="button" href="http://www.deepbluepacific.com/?page_id=35"><span>more&#8230;</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepbluepacific.com/2010/04/development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design</title>
		<link>http://www.deepbluepacific.com/2010/04/design/</link>
		<comments>http://www.deepbluepacific.com/2010/04/design/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.deepbluepacific.com/?p=327</guid>
		<description><![CDATA[Your website and marketing materials help to define your companies image. This image can make a or break a sale or new client relationship. At Deep BLUE Pacific we understand good solid design. Whether your building a new site or  perhaps it&#8217;s time for am image update, the Deep BLUE Pacific design team can [...]]]></description>
			<content:encoded><![CDATA[<p>Your website and marketing materials help to define your companies image. This image can make a or break a sale or new client relationship. At Deep BLUE Pacific we understand good solid design. Whether your building a new site or  perhaps it&#8217;s time for am image update, the Deep BLUE Pacific design team can help you to create the tools to propel your business forward. </p>
<p><a class="button" href="http://www.deepbluepacific.com/?page_id=38"><span>more&#8230;</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepbluepacific.com/2010/04/design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management &#8211; Slider</title>
		<link>http://www.deepbluepacific.com/2010/04/test-portfolio-item/</link>
		<comments>http://www.deepbluepacific.com/2010/04/test-portfolio-item/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Slider]]></category>

		<guid isPermaLink="false">http://www.deepbluepacific.com/?p=17</guid>
		<description><![CDATA[Project Management
At Deep BLUE Pacific we pride ourselves on our unique ability to bring creative and technical teams together. We know how to bridge the communication gap that often exists between Marketing and IT and to effectively manage client, vendor and team member interactions. From project initiation through final review, we are here to help [...]]]></description>
			<content:encoded><![CDATA[<h2>Project Management</h2>
<p>At Deep BLUE Pacific we pride ourselves on our unique ability to bring creative and technical teams together. We know how to bridge the communication gap that often exists between Marketing and IT and to effectively manage client, vendor and team member interactions. From project initiation through final review, we are here to help make every project a success!</p>
<p><a class="button" href="http://www.deepbluepacific.com/?page_id=42"><span>more&#8230;</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepbluepacific.com/2010/04/test-portfolio-item/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development &#8211; Slider</title>
		<link>http://www.deepbluepacific.com/2010/04/test-portfolio-item-2/</link>
		<comments>http://www.deepbluepacific.com/2010/04/test-portfolio-item-2/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Slider]]></category>

		<guid isPermaLink="false">http://www.deepbluepacific.com/?p=13</guid>
		<description><![CDATA[Development
Whether you operate a small business or are launching a large commercial project, Deep BLUE Pacific&#8217;s team of dedicated designers, coders, and producer are at your service. From small company brochure sites, to giant ecommerce shopping sites full of product data and pictures, we understand your needs. Better yet, we understand your client&#8217;s needs.
more&#8230;
]]></description>
			<content:encoded><![CDATA[<h2>Development</h2>
<p>Whether you operate a small business or are launching a large commercial project, Deep BLUE Pacific&#8217;s team of dedicated designers, coders, and producer are at your service. From small company brochure sites, to giant ecommerce shopping sites full of product data and pictures, we understand your needs. Better yet, we understand your client&#8217;s needs.</p>
<p><a class="button" href="http://www.deepbluepacific.com/?page_id=35"><span>more&#8230;</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepbluepacific.com/2010/04/test-portfolio-item-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design &#8211; Slider</title>
		<link>http://www.deepbluepacific.com/2010/04/test-portfolio-item-1/</link>
		<comments>http://www.deepbluepacific.com/2010/04/test-portfolio-item-1/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Slider]]></category>

		<guid isPermaLink="false">http://www.deepbluepacific.com/?p=11</guid>
		<description><![CDATA[Design
Your website and marketing materials help to define your companies image. This image can make a or break a sale or new client relationship. At Deep BLUE Pacific we understand good solid design. Whether your building a new site or  perhaps it&#8217;s time for am image update, the Deep BLUE Pacific design team can [...]]]></description>
			<content:encoded><![CDATA[<h2>Design</h2>
<p>Your website and marketing materials help to define your companies image. This image can make a or break a sale or new client relationship. At Deep BLUE Pacific we understand good solid design. Whether your building a new site or  perhaps it&#8217;s time for am image update, the Deep BLUE Pacific design team can help you to create the tools to propel your business forward. </p>
<p><a class="button" href="http://www.deepbluepacific.com/?page_id=38"><span>more&#8230;</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepbluepacific.com/2010/04/test-portfolio-item-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study</title>
		<link>http://www.deepbluepacific.com/2010/04/case-study/</link>
		<comments>http://www.deepbluepacific.com/2010/04/case-study/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Slider]]></category>

		<guid isPermaLink="false">http://www.deepbluepacific.com/?p=454</guid>
		<description><![CDATA[Case Study
Deep BLUE Pacific created both a DVD business card and new website for my company. Working with DBP was a rewarding experience. The work they did for us has paid great dividends already. I would recommend their services to anyone who wants to greatly increase the exposure of their company.”
-Kurt Smith, Hand Crafted Metals
more&#8230;
]]></description>
			<content:encoded><![CDATA[<h2>Case Study</h2>
<p><em>Deep BLUE Pacific created both a DVD business card and new website for my company. Working with DBP was a rewarding experience. The work they did for us has paid great dividends already. I would recommend their services to anyone who wants to greatly increase the exposure of their company.”</em></p>
<p>-Kurt Smith, Hand Crafted Metals</p>
<p><a class="button" href="http://www.deepbluepacific.com/?page_id=182"><span>more&#8230;</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepbluepacific.com/2010/04/case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBP Supports Benecke Creative</title>
		<link>http://www.deepbluepacific.com/2010/03/dbp-and-benecke-creative-team-up/</link>
		<comments>http://www.deepbluepacific.com/2010/03/dbp-and-benecke-creative-team-up/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deepbluepacific.com/?p=254</guid>
		<description><![CDATA[When Benecke Creative, a high-end design and marketing firm located in sunny Southern California, needs web support, they call Deep BLUE Pacific.  Over the years we collaborated with Benecke Creative to turn their world class designs into world class websites. Telepacific, Micom, AWR, and Pulsewave RF, to name just a few.
Visit the Benecke Creative [...]]]></description>
			<content:encoded><![CDATA[<p>When Benecke Creative, a high-end design and marketing firm located in sunny Southern California, needs web support, they call Deep BLUE Pacific.  Over the years we collaborated with Benecke Creative to turn their world class designs into world class websites. Telepacific, Micom, AWR, and Pulsewave RF, to name just a few.</p>
<p><a class="button" href="http://www.beneckecreative.com" target="_blank"><span>Visit the Benecke Creative website</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepbluepacific.com/2010/03/dbp-and-benecke-creative-team-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBP Completes Dynamic Website for Local Race Star</title>
		<link>http://www.deepbluepacific.com/2010/02/dbp-completes-dynamic-website-for-local-race-star/</link>
		<comments>http://www.deepbluepacific.com/2010/02/dbp-completes-dynamic-website-for-local-race-star/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deepbluepacific.com/?p=245</guid>
		<description><![CDATA[Jeff Westphal is not your everyday twenty-four year old. He lives life in the fastlane. Literally. Jeff is an up-and-coming racing star. A speed demon on wheels, as you will. 
When Deep BLUE Pacific teamed up with Jeff to build him a website, we realized quickly that this kid was not only impressive on the [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff Westphal is not your everyday twenty-four year old. He lives life in the fastlane. Literally. Jeff is an up-and-coming racing star. A speed demon on wheels, as you will. </p>
<p>When Deep BLUE Pacific teamed up with Jeff to build him a website, we realized quickly that this kid was not only impressive on the track, but he was a young man fully in command of the professional image he wanted to portray on and off the track. The task &#8211; help Jeff build a website that was young, hip, and conveyed the feel of the racing world that Jeff thrived in. Being a young techie, Jeff was also interested in blogging, managing his own image gallery, and keeping his race schedule up-to-date without having to make a phone call to the DBP office. To top it off we shot and produced a video &#8211; car mounted camera and all, and posted it on his homepage so his fans could get a view from the driver&#8217;s seat.</p>
<p><a class="button" href="http://www.jeffwestphalracing.com" target="_blank"><span>Visit Jeff&#8217;s site</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepbluepacific.com/2010/02/dbp-completes-dynamic-website-for-local-race-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

